<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: One week&#8217;s worth of food by various cultures</title>
	<atom:link href="http://www.splittingtimes.com/2008/04/one-weeks-worth-of-food-by-various-cultures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splittingtimes.com/2008/04/one-weeks-worth-of-food-by-various-cultures/</link>
	<description>splitting times - it's about the things that realy matter.</description>
	<pubDate>Wed, 07 Jan 2009 12:35:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bise</title>
		<link>http://www.splittingtimes.com/2008/04/one-weeks-worth-of-food-by-various-cultures/comment-page-1/#comment-17</link>
		<dc:creator>bise</dc:creator>
		<pubDate>Mon, 05 May 2008 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.splittingtimes.com/?p=33#comment-17</guid>
		<description>http://www.bildblog.de/2941/gewissenlose-chaoten</description>
		<content:encoded><![CDATA[<p><a href="http://www.bildblog.de/2941/gewissenlose-chaoten" rel="nofollow">http://www.bildblog.de/2941/gewissenlose-chaoten</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://www.splittingtimes.com/2008/04/one-weeks-worth-of-food-by-various-cultures/comment-page-1/#comment-15</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Mon, 05 May 2008 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.splittingtimes.com/?p=33#comment-15</guid>
		<description>Plus It seems as if the families have differing sizes (can you say that in english?), so it seems to be even worse than the numbers suggest.</description>
		<content:encoded><![CDATA[<p>Plus It seems as if the families have differing sizes (can you say that in english?), so it seems to be even worse than the numbers suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://www.splittingtimes.com/2008/04/one-weeks-worth-of-food-by-various-cultures/comment-page-1/#comment-14</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Mon, 05 May 2008 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.splittingtimes.com/?p=33#comment-14</guid>
		<description>Just to add, the poverty which is pictured by the numbers is of course saddening, but it's not - I'm afraid - really news.</description>
		<content:encoded><![CDATA[<p>Just to add, the poverty which is pictured by the numbers is of course saddening, but it&#8217;s not - I&#8217;m afraid - really news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://www.splittingtimes.com/2008/04/one-weeks-worth-of-food-by-various-cultures/comment-page-1/#comment-13</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Mon, 05 May 2008 15:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.splittingtimes.com/?p=33#comment-13</guid>
		<description>Yeah but what exactly is that trying to show, prove or whatever?
Did I miss something out or is it just the Photographs and the week expenditures? Is it the average expenditure of families for the named societies? Are that nominal prices or are they somehow related? And what is the explanation on how western countries feed of the back of poorer (if you consider Poland and germany to be western countries about which you could argue)? Not that I doubt that, but where is an analysis of the political economy of the process of exploitation?

Someone help me out!</description>
		<content:encoded><![CDATA[<p>Yeah but what exactly is that trying to show, prove or whatever?<br />
Did I miss something out or is it just the Photographs and the week expenditures? Is it the average expenditure of families for the named societies? Are that nominal prices or are they somehow related? And what is the explanation on how western countries feed of the back of poorer (if you consider Poland and germany to be western countries about which you could argue)? Not that I doubt that, but where is an analysis of the political economy of the process of exploitation?</p>
<p>Someone help me out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
